The 1999 Population & Housing Census VOLUME I
| dc.contributor.author | Kenya National Bureau of Statistics (KNBS) | |
| dc.date.accessioned | 2026-02-10T08:42:42Z | |
| dc.date.issued | 2001-01 | |
| dc.description.abstract | The 1999 Population and Housing Census was carried out under the provisions of the Statistics Act (Cap. 112) and Legal Notice No. 121 of 11th September 1998 and amendment No.25 of 22nd February 1999. It was the fourth census to be carried out since Independence and the sixth since 1948 when the first census was conducted in Kenya. | |
| dc.identifier.uri | https://knbs-repository.otcloud.co.ke/handle/knbs-ke-repo/478 | |
| dc.language.iso | en | |
| dc.publisher | Kenya National Bureau of Statistics (KNBS) | |
| dc.subject | Census | |
| dc.subject | Population | |
| dc.title | The 1999 Population & Housing Census VOLUME I | |
| dc.type | Book | |
| dspace.entity.type | CensusReport |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1999-Kenya-population-and-Housing-Census-Counting-Our-People-For-Development-Volume-1.pdf
- Size:
- 4.83 MB
- Format:
- Adobe Portable Document Format
